| 2011 | |
| Amaiur | 6.419 |
| PSE-EE | 5.930 |
| PP | 2.771 |
| EAJ-PNV | 2.726 |
| IU-LV | 1.020 |
| UPyD | 376 |
| EQUO | 197 |
| PACMA | 175 |
| PUM-J | 90 |
| UCE | 43 |
| 2008 | |
| PSE-EE | 9.478 |
| PNV | 2.468 |
| PP | 2.410 |
| EB-B | 1.121 |
| EA | 779 |
| ARALAR | 665 |
| 2004 | |
| PSE-EE | 8.114 |
| PNV | 4.195 |
| PP | 2.996 |
| IU | 2.102 |
| EA | 1.542 |
| ARALAR-ZUTIK | 1.021 |
| 2000 | |
| PSE-EE | 6.837 |
| PNV | 2.880 |
| PP | 4.513 |
| IU | 1.333 |
| EA | 1.612 |
| 1996 | |
| PSE-EE | 8.183 |
| PNV | 2.507 |
| HB | 4.511 |
| PP | 2.824 |
| IU | 2.611 |
| EA | 2.024 |
| 1993 | |
| PSE-EE | 7.957 |
| PNV | 1.978 |
| HB | 4.935 |
| PP | 2.021 |
| IU | 1.657 |
| EA | 2.506 |
| 1989 | |
| PSE-PSOE | 6.518 |
| PNV | 1.465 |
| HB | 4.840 |
| EE | 2.185 |
| PP | 971 |
| EA | 2.413 |
| 1986 | |
| PSE-PSOE | 7.719 |
| PNV | 3.241 |
| HB | 5.517 |
| EE | 2.227 |
| PP | 1.211 |
| 1982 | |
| PSE-PSOE | 9.733 |
| PNV | 4.587 |
| HB | 5.005 |
| EE | 2.203 |
| PCE | 387 |
| PP | 1.234 |
| 1979 | |
| PSE-PSOE | 6.018 |
| PNV | 3.416 |
| HB | 4.247 |
| EE | 2.684 |
| PCE | 941 |
| UCD | 2.682 |
| 1977 | |
| PSE-PSOE | 9.431 |
| PNV | 3.847 |
| EE | 2.105 |
| PCE | 1.392 |
| AP | 1.014 |